Full Governing Body
Our Governing Body is made up from parents, community members and staff. We have 18 posts in total. Individually we have no authority but collectively we govern the workings of the school through corporate decision making.
To ensure that Noadswood continues to do all it can for its pupils, its staff and the wider community it is vital that interested and committed people are willing to put themselves forward and participate as governors.
Although governance is achieved through group decision making, each of the stakeholder bodies are represented on the Governing Body. For example two of the governors are parents of children at Noadswood and are selected through parent elections. We are a team made up of enthusiastic and committed people whose ultimate aim is to support and challenge the school to becoming an institution where every child has the opportunity to reach their full potential in a safe and secure and happy environment.
Our Governors are:
Key:
GB: Governance Board
GPC: General Purposes Committee
SIC: School Improvement Committee
P&PC: Pay and Personnel Committee
HTPMP: Headteacher’s Performance Management Panel
Name | Governor Type | Appointed by | End of Term of Office | Committee/PanelMembership | Posts Held | Linked Roles | |
Blake, Christopher | Community | n/a - Member | n/a - Member | GPCP&PCHTPMP | Vice Chair of GBChair of HTPMP | GB Recruitment, Development & TrainingMaths | |
Cotton, Neil | Community | GB | November 2022 | GPC | |||
Munden, Alison | Community | n/a - Member | n/a - Member | SICHTPMP | Chair of SIC | EnglishHouse Leaders – Guidance Staff – SDP Views | |
O’Brien, Kevin | Community | n/a - Member | n/a - Member | Chair of GB | SafeguardingHumanities Business Management & Strategic DevelopmentPerformance Management – Staff Views. | ||
Putt, Paul-John | Community | n/a - Member | n/a - Member | SICP&PC | Chair of P&PC | Science | |
Rapson, Jackie | Community | n/a - Member | n/a - Member | GPCP&PCHTPMP | |||
Roberts, Michael | Community | n/a - Member | n/a - Member | GPCP&PC | Chair of GPC | Health & SafetyGym Performance Management – Staff Views. | |
Uglow, Paul | Community | GB | December 2021 | ||||
Young, Jade | Community | GB | November 2022 | SIC | |||
Vacancy | Community | ||||||
Marshall, Kathryn | Head Teacher | n/a – Ex Officio | n/a – Ex Officio | GPCSIC | |||
Balson, Sarah | Parent | Elected by Parents | April 2021 | SICP&PC | Vice Chair of SIC | Able, Gifted & Talented StudentsTransition | |
Clark, Rachel | Parent | Elected by Parents | September 2022 | SIC | Responsible Officer | ||
Smith, Diane | Staff | Elected by Staff | April 2021 | GPC | Pupil Premium | ||
Wooster, Mark | Staff | Elected by Staff | September 2019 | SIC | Modern Foreign Languages | ||
Huttly, Elaine | Staff | Elected by Staff | April 2021 | GPC | Pupil Premium | ||
French, Jane | Staff | Elected by Staff | April 2021 | SIC | SEND | ||
Vacancy | Local Authority | Local Authority |
Total: 18 Governor Posts
Recent Full Governor Body minutes are here:
- September 24, 2018
- July 9, 2018
- May 15, 2018
- January 29, 2018
- November 27, 2017
- September 27, 2017
- July 10, 2017
- May 15, 2017
- January 30, 2017
- November 28, 2016
- September 26, 2016
- July 11, 2016
- May 16, 2016
- Earlier copies of meeting minutes are available on request
Attendance of Governors